<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments on: How Important Is The Wonderlic Test?</title>
	<atom:link href="http://www.kcchiefsblog.com/draft/wonderlic-test-nfl-draft-scouting-combine/feed" rel="self" type="application/rss+xml" />
	<link>http://www.kcchiefsblog.com/draft/wonderlic-test-nfl-draft-scouting-combine</link>
	<description></description>
	<lastBuildDate>Sun, 19 May 2013 05:27:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Bill Bagley</title>
		<link>http://www.kcchiefsblog.com/draft/wonderlic-test-nfl-draft-scouting-combine/comment-page-1#comment-941</link>
		<dc:creator>Bill Bagley</dc:creator>
		<pubDate>Tue, 08 Mar 2011 16:21:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.kcchiefsblog.com/?p=11155#comment-941</guid>
		<description><![CDATA[THE WONDERLIC IS THE MOST IMPORTANT METRIC OF THE NFL COMBINE. I have 26 years of experience using it to assist me in placing the right person in the right job. The biggest misunderstanding is that the test measures Cognitive Process Speed, not just Intelligence.   I use the Wonderlic Score, along with the player&#039;s college and NFL Combine stats to predict their future performance level. By doing so, my Index indicated that Tom Brady should have been a 1/1 Draft Pick, and not 6/199, in the 2000 draft.  The Wonderlic is the first step to discover the X-Factor in Athletes]]></description>
		<content:encoded><![CDATA[<p>THE WONDERLIC IS THE MOST IMPORTANT METRIC OF THE NFL COMBINE. I have 26 years of experience using it to assist me in placing the right person in the right job. The biggest misunderstanding is that the test measures Cognitive Process Speed, not just Intelligence.   I use the Wonderlic Score, along with the player&#8217;s college and NFL Combine stats to predict their future performance level. By doing so, my Index indicated that Tom Brady should have been a 1/1 Draft Pick, and not 6/199, in the 2000 draft.  The Wonderlic is the first step to discover the X-Factor in Athletes</p>
]]></content:encoded>
	</item>
</channel>
</rss>
